IPL (Indian Premier League).
Facts of IPL :-
IPL2013 Opening Ceremony : Shah Rukh Khan steals.
The Ceremony had been done in a great manner in the Eden Garden in the city of Kolkata, largest in India and the second-largest in the world.
PepsiCo replaced DLF Ltd as the title sponsor with the 2013 season.
The Kolkata Knight Riders are the defending champions, having won the IPL2012 season by defeating the Chennai Super Kings.
video of IPL Ceremony
VENUES OF MATCHES:-
Facts of IPL :-
IPL2013 Opening Ceremony : Shah Rukh Khan steals.
The Ceremony had been done in a great manner in the Eden Garden in the city of Kolkata, largest in India and the second-largest in the world.
PepsiCo replaced DLF Ltd as the title sponsor with the 2013 season.
The Kolkata Knight Riders are the defending champions, having won the IPL2012 season by defeating the Chennai Super Kings.
video of IPL Ceremony
VENUES OF MATCHES:-
Jaipur | Dharamsala | Mohali | Delhi |
---|---|---|---|
Rajasthan Royals | Kings XI Punjab | Kings XI Punjab | Delhi Daredevils |
Sawai Mansingh Stadium | HPCA Stadium | Punjab Cricket Association Stadium | Feroz Shah Kotla |
Capacity: 30,000 | Capacity: 23,000 | Capacity: 30,000 | Capacity: 48,000 |
Mumbai | Kolkata | ||
Mumbai Indians | Kolkata Knight Riders | ||
Wankhede Stadium | Eden Gardens | ||
Capacity: 45,000 | Capacity: 67,000 | ||
Pune | Ranchi | ||
Pune Warriors India | Kolkata Knight Riders | ||
Maharashtra Cricket Association Stadium | JSCA International Cricket Stadium | ||
Capacity: 55,000 | Capacity: 35,000 | ||
Bangalore | Chennai | Hyderabad | Raipur |
Royal Challengers Bangalore | Chennai Super Kings | Sunrisers Hyderabad | Delhi Daredevils |
M. Chinnaswamy Stadium | M. A. Chidambaram Stadium | Rajiv Gandhi International Cricket Stadium | Raipur International Cricket Stadium |
Capacity: 55,000 | Capacity: 50,000 | Capacity: 55,000 | Capacity: 65,000 |
No comments:
Post a Comment