FOOTBALL
POS | CLUB | P | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 35 | 27 | 4 | 4 | 79 | 36 | 43 | 85 | ||
2 | Manchester City | 34 | 21 | 8 | 5 | 61 | 31 | 30 | 71 | ||
3 | Chelsea | 34 | 19 | 8 | 7 | 68 | 35 | 33 | 65 | ||
4 | Arsenal | 35 | 18 | 10 | 7 | 66 | 36 | 30 | 64 | ||
5 | Tottenham Hotspur | 34 | 18 | 8 | 8 | 60 | 43 | 17 | 62 | ||
6 | Everton | 35 | 15 | 14 | 6 | 52 | 38 | 14 | 59 | ||
7 | Liverpool | 35 | 14 | 12 | 9 | 67 | 42 | 25 | 54 | ||
8 | West Bromwich Albion | 34 | 14 | 6 | 14 | 46 | 44 | 2 | 48 | ||
9 | Swansea City | 34 | 10 | 12 | 12 | 43 | 44 | -1 | 42 | ||
10 | West Ham United | 35 | 11 | 9 | 15 | 41 | 49 | -8 | 42 | ||
No comments:
Post a Comment