FOOTBALL
World Ranking
(UPTO 25TH MARCH)
- Football is a game which increases the concentration power of the player as well as the audience.
- It is the game where consistency of the players are considered.
World Ranking
(UPTO 25TH MARCH)
Rank | Team | Country | Points | Rnk | Points | W | D | L | GF | GA | ||
1 | Barcelona | Spain | 1983.16 | 0 | -69.53 | 147 | 33 | 14 | 511 | 143 | ||
2 | Real Madrid | Spain | 1981.25 | 0 | -33.51 | 137 | 25 | 20 | 490 | 162 | ||
3 | Bayern München | Germany | 1929.75 | +1 | +83.02 | 112 | 29 | 31 | 386 | 149 | ||
4 | Manchester United | England | 1892.36 | -1 | +35.78 | 125 | 30 | 29 | 390 | 172 | ||
5 | Juventus | Italy | 1884.6 | +6 | +122.76 | 85 | 52 | 32 | 274 | 166 | ||
6 | Borussia Dortmund | Germany | 1880.22 | +1 | +59.5 | 88 | 35 | 27 | 298 | 146 | ||
7 | Benfica | Portugal | 1822.93 | +6 | +84.27 | 111 | 27 | 25 | 346 | 146 | ||
8 | Porto | Portugal | 1816.28 | 0 | +27.16 | 114 | 24 | 17 | 337 | 118 | ||
9 | Manchester City | England | 1800.04 | -4 | -33.67 | 97 | 41 | 33 | 320 | 162 | ||
10 | Milan | Italy | 1794.16 | -4 | -28.87 | 94 | 46 | 37 | 293 | 174 | ||
11 | PSG | France | 1789.03 | +15 | +116.86 | 82 | 51 | 38 | 283 | 173 | ||
12 | Shakhtar Donetsk | Ukraine | 1785.48 | 0 | +31.89 | 109 | 18 | 19 | 315 | 104 | ||
13 | Arsenal | England | 1782.36 | -4 | +1.34 | 99 | 37 | 45 | 357 | 212 | ||
14 | Atlético Madrid | Spain | 1767.72 | +15 | +99.47 | 93 | 40 | 59 | 303 | 231 | ||
15 | Chelsea | England | 1744.79 | -5 | -19.49 | 105 | 39 | 43 | 374 | 186 | ||
16 | Ajax | Netherlands | 1736.39 | +2 | +14.87 | 103 | 35 | 29 | 381 | 165 | ||
17 | Tottenham Hotspur | England | 1726.92 | +3 | +13.68 | 86 | 46 | 42 | 293 | 198 | ||
18 | Corinthians | Brazil | 1713.4 | +22 | +63.38 | 87 | 50 | 45 | 260 | 183 | ||
19 | Everton | England | 1713.33 | +12 | +52.14 | 61 | 52 | 40 | 221 | 183 | ||
20 | Olympiakos | Greece | 1704.22 | +3 | +14.79 | 102 | 17 | 30 | 268 | 103 |
No comments:
Post a Comment